Copy and paste short codes as is. They are case sensitive.
Variable | Content Pulls From | Short Code | Template Type it can be used in | Notes |
Account ID | Account associated to Trip | *|account_id|* | ​ | ​ |
Account Name | Account associated to Trip | *|account_name|* | ​ | ​ |
Balance Amount Due | Booking | *|balance_amount_due|* | ​ | ​ |
Balance Date | Booking | *|balance_date|* | ​ | ​ |
Booking Discounts | Booking | *|booking_discounts|* | ​ | ​ |
Booking Fees | Booking | *|booking_fees|* | ​ | ​ |
Booking Has Discounts | Booking | *|booking_has_discounts|* | ​ | ​ |
Booking Has Fees | Booking | *|booking_has_fees|* | ​ | ​ |
Booking ID | Booking | *|booking_id|* | ​ | ​ |
Brand ID | Brand Catalog | *|brand_id|* | ​ | ​ |
Company Address | Brand Catalog | *|company_address|* | ​ | ​ |
Company Email | Brand Catalog | *|company_email|* | ​ | ​ |
Company Name | Brand Catalog | *|company_name|* | ​ | ​ |
Phone Number | Brand Catalog | *|company_phone_number|* | ​ | ​ |
Contact Address | Contact | *|contact_address|* | ​ | ​ |
Contact Email | Contact | *|contact_email_address|* | ​ | ​ |
Contact First Name | Contact | *|contact_first_name|* | ​ | ​ |
Contact ID | Contact | *|contact_id|* | ​ | ​ |
Contact Full Name | Contact | *|contact_name|* | ​ | ​ |
Contact Phone (Mobile) | Contact | *|contact_phone_mobile|* | ​ | ​ |
Corporate Licence | Brand Catalog | *|corporate_licence|* | ​ | ​ |
Corporate Title | Brand Catalog | *|corporate_title|* | ​ | ​ |
Current Due | Booking | *|current_due|* | ​ | ​ |
Current Year | ? | *|current_year|* | ​ | ​ |
Custom Content (can only be used 1 time per template) | Custom Message in Email Window | *|custom_text_area|* | ​ | ​ |
Destination | Destination Catalog | *|destination|* | ​ | ​ |
External Payment Processor | Brand Catalog | *|external_payment_processor|* | ​ | ​ |
Extras Total | Inventories associated to Booking | *|extra_total|* | Welcome | ​ |
Extras Pricing | Inventories associated to Booking | *|extras_pricing|* | Welcome | ​ |
Facebook URL | Brand Catalog | *|facebook_url|* | ​ | ​ |
FAQ's | Brand Catalog | *|faqs|* | ​ | ​ |
Guardian Email | Contact | *|guardian_email|* | ​ | ​ |
Guardian First Name | Contact | *|guardian_first_name|* | ​ | ​ |
Guardian Full Name | Contact | *|guardian_name|* | ​ | ​ |
Booking Had Extras | ? | *|has_extras|* | ​ | ​ |
Hotel | Hotel Catalog associated to Trip | *|hotel|* | ​ | ​ |
Instagram URL | Brand Catalog | *|instagram_url|* | ​ | ​ |
Insurance Base Price | Inventories associated to Booking | *|insurance_base_price|* | Welcome | ​ |
Insurance Discounts | Inventories associated to Booking | *|insurance_discounts|* | Welcome | ​ |
Insurance Has Discounts | Inventories associated to Booking | *|insurance_has_discounts|* | Welcome | ​ |
Insurance Has Taxes and Fees | Inventories associated to Booking | *|insurance_has_taxes_and_fees|* | Welcome | ​ |
Insurance Itemized Discounts | Inventories associated to Booking | *|insurance_itemized_discounts|* | Welcome | ​ |
Insurance Itemized Taxes and Fees | Inventories associated to Booking | *|insurance_itemized_taxes and fees|* | Welcome | ​ |
Insurance Name | Inventories associated to Booking | *|insurance_name|* | Welcome | ​ |
Insurance Taxes and Fees | Inventories associated to Booking | *|insurance_taxes_and_fees|* | Welcome | ​ |
Insurance Total Price | Inventories associated to Booking | *|insurance_total_price|* | Welcome | ​ |
Insurance Type | Inventories associated to Booking | *|insurance_type|* | Welcome | ​ |
Interest List | ? | *|interest_list|* | ​ | ​ |
Inventory Name | Inventory | *|inventory_name|* | ​ | ​ |
Inventory URL | Inventory | *|inventory_url|* | ​ | ​ |
Is Auto-Pay | ? | *|is_auto_pay|* | ​ | ​ |
Is Default Insurance | Inventories associated to Booking | *|is_default_insurance|* | Welcome | ​ |
Brand Logo | Brand Catalog | *|logo|* | ​ | ​ |
Manage Subscription URL | Contact | *|manage_subscription_url|* | ​ | ​ |
Unsubscribe (From Promotional and Travel_details) | - | *|manage_subscription_url|*/unsubscribe | ​ | ​ |
Next Payment Amount | Payments associated to Booking | *|next_payment_amount|* | ​ | ​ |
Next Payment Date | Payments associated to Booking | *|next_payment_date|* | ​ | ​ |
Next Payment Type | Payments associated to Booking | *|next_payment_type|* | ​ | ​ |
Occupancy | Booking | *|occupancy|* | ​ | ​ |
Insurance Purchase Date | ? | *|optional_insurance_purchase_date|* | ​ | ​ |
Organizer(s) names | Contacts associated to Trip | *|organizer_names|* | ​ | ​ |
Outstanding Balance | Booking | *|outstanding_balance|* | ​ | ​ |
Package Activity Price | Trip | *|package_activity_price|* | Welcome | ​ |
Package Base Price | Trip | *|package_base_price|* | Welcome | ​ |
Package Sub-Total | Trip | *|package_sub_total|* | Welcome | ​ |
Package Taxes and Fees | Trip | *|package_taxes_and_fees|* | Welcome | ​ |
Booking Code | Booking | *|passenger_code|* | ​ | ​ |
Profile Login | - | *|profile_login|* | ​ | ​ |
Profile Prefix URL | Brand Catalog | *|profile_prefix_url|* | ​ | ​ |
Program Period Description | Brand Catalog | *|program_period_descriptions|* | ​ | ​ |
Program Period | Trip | *|program_period|* | ​ | ​ |
Quote ID in Agent Interface | Quotes | *|quote_agent_url|* | ​ | New Feature, Coming Soon |
Quote ID in Traveller Interface | Quotes | *|quote_organizer_url|* | ​ | New Feature, Coming Soon |
Quote ID in Agent Email | Quotes | *|quote_id|* | ​ | New Feature, Coming Soon |
Roommate Request(s) | Profile | *|room_mates|* | ​ | ​ |
Room Number | Booking | *|room_number|* | ​ | ​ |
Room Type | Booking | *|room_type|* | ​ | ​ |
Roommate Name(s) | Bookings associated to Trip | *|roommates_names|* | ​ | ​ |
Survey | Brand Catalog | *|survey_url|* | ​ | ​ |
Terms and Conditions Invoice (Use this when you want the T&C's to be linked to a website) | Brand Catalog | *|terms_and_conditions_invoice|* | ​ | ​ |
Terms and Conditions (Use this when you want to have the T&C's displayed in full) | Brand Catalog | *|terms_and_conditions|* | ​ | ​ |
Total Package Price | Trip | *|total_package_price|* | Welcome | ​ |
Total Paid to Date | Booking | *|total_paid_to_date|* | ​ | ​ |
Total Trip Price | Trip | *|total_trip_price|* | ​ | ​ |
Transaction Amount | Transaction | *|transaction_amount|* | ​ | ​ |
Transaction Date | Transaction | *|transaction_date|* | ​ | ​ |
Transaction Form of Payment | Transaction | *|transaction_form_of_payment|* | ​ | ​ |
Transaction Number | Transaction | *|transaction_number|* | ​ | ​ |
Trip Code | Trip | *|trip_code|* | ​ | ​ |
Trip ID | Trip | *|trip_id|* | ​ | ​ |
Trip Status | Trip | *|trip_status|* | ​ | ​ |
Trip Type | Trip | *|trip_type|* | ​ | ​ |
Twitter URL | Brand Catalog | *|twitter_url|* | ​ | ​ |
Upcoming Payment ID | Payments associated to Booking | *|upcoming_payment_id|* | Payment | ​ |
Website URL | Brand Catalog | *|website_url|* | ​ | ​ |
YouTube URL | Brand Catalog | *|youtube_url|* | ​ | ​ |
When adding in a URL short code, there is no need to hyperlink it as well. The short code will do the linking for you.
If you are creating emails that must be brand agnostic (selling many brands of trips out of one Groupdesk instance), please note that some brands may have short code content populated, while others may not
(ie: Xtra Corp. has a Groupdesk instance with 2 brands: Xtra Travel Co. May have a Youtube channel, and Xtra Lit Trips Ltd. does not, meaning that link would be dead for emails going out to Lit Trips Ltd. travelers.)